"The Leader in Orthomolecular Nutrition"
*Protected by two or more United States patents. Foreign patents pending.
Diabetic Nutrition Rx is a supplement specifically
designed for the special needs of diabetics. Our product includes vanadyl sulfate
which is a new form of vanadium, a substance which has shown to benefit diabetics
greatly. Vanadyl sulfate acts as a insulin "catalyst", enabling diabetics and
borderline diabetics to efficiently use the insulin in their system. This is
accomplished by the synergistic action of vanadyl sulfate which allows insulin
absorption at the receptor site. The restriction or obstruction of insulin at
the receptor sites, or insulin resistance, is the greatest problem diabetics
face. Supplementation of vanadyl sulfate and chromium in synergistic ratios
may help ease insulin resistance and lead to improved glucose metabolism.
Diabetic Nutrition Rx contains chromium picolinate which has been shown to lower blood pressure and regulate blood sugar levels. Numerous studies have shown a strong correlation between a deficiency of chromium and adult onset of diabetes. Chromium may also increase the number of insulin receptor sites and help activate insulin receptors, making the receptor site more sensitive to insulin.
Five crucial digestive enzymes which help diabetics digest proteins and carbohydrates have also been included in Diabetic Nutrition Rx. Because the diabetic pancreas slows or stops production of these important enzymes, it is important to supplement these enzymes for complete digestion and metabolism of proteins, carbohydrates, and fats.
Diabetic Nutrition Rx also contains
essential minerals and vitamins including calcium, copper, magnesium, potassium,
vitamins A, B-1, B-3, B-6, selenium and zinc. All of these ingredients have
been shown to be deficient in the diabetic patient. Careful attention has also
been paid to the quality and dosage ratio values to insure optimum bioavailibility
and assimilation of these nutrients. Diabetic Nutrition Rx is a new aggressive
approach to meet the special nutritional needs of diabetics.
Active Ingredients:
Vanadyl Sulfate:
Chromium Aspartate:
L-Carnitine:
L-Glutamine:
Niacinamide:
Digestive Enzyme Complex:
Daily Dosage
of Each Ingredient:
| Chromium (Glucose Tolerance Factor)............. | 180 mcg. |
| Chromium Aspartate.............................................. | 300 mcg. |
| Vanadyl Sulfate....................................................... | 60mg |
| L-Carnitine................................................................ | 150 mg. |
| L-Glutamine.............................................................. | 300 mg. |
| Bilberry (Extract)..................................................... | 150 mg. |
| Siberian Ginseng.................................................... | 500 mg. |
| Amylase (Digestive Enzyme)............................... | 1,400 DU |
| Betaine HCL (Digestive Enzyme)....................... | 75 mg. |
| Bromelaine (Digestive Enzyme).......................... | 3,000 USP |
| Cellulase (Digestive Enzyme).............................. | 250 CU |
| Lipase (Digestive Enzyme)................................... | 500 LU |
| Pancreatin (Digestive Enzyme)........................... | 100 mg. |
| Papain (Digestive Enzyme).................................. | 156,250 USP |
| Protease (Digestive Enzyme)............................... | 23,000 HUT |
| Acidophilus (Probiotic).......................................... | 375 Million CFU |
| Bifidus (Probiotic)................................................... | 150 Million CFU |
| Calcium (Citrate) ..................................................... | 125 mg. |
| Copper (Amino Acid Chelate).............................. | 2 mg. |
| Magnesium (Aspartate) ......................................... | 250 mg. |
| Potassium................................................................. | 90 mg. |
| Manganese (Amino Acid Chelate)....................... | 7.5 mg. |
| Selenium (Amino Acid Chelate)........................... | 80 mcg. |
| Zinc (Glutamate)....................................................... | 50 mg. |
| Vitamin A................................................................... | 5,000 I.U. |
| Vitamin B-1 (Thiamine)........................................... | 6 mg. |
| Vitamin B-3 (Niacinamide)..................................... | 50 mg. |
| Vitamin B-6 (Pytidoxine)........................................ | 6 mg. |
Progressive
Research Labs, Inc. Homepage
E-Mail
(800) 877-0966
fax (512) 899-1856